Heading
Close X
Menu
Our aim is to provide our customers with the very best cost of ownership for their vehicles by offering cost efficiencies and the most competitive pricing. In addition to our transparent and cost efficient scheduled maintenance prices we also make sure to keep our customers aware of the cost of menu priced items thanks to transparent cost estimates, based on clearly communicated prices. Below menu priced items include labor cost.
2025-2021 1.5L Captiva |
Engine Oil & Filter | 74 |
Transmission Oil & Filter | 203 |
Belt Set | 72 |
Spark Plugs | 55 |
Engine Air Filter | 28 |
Fuel Filter | 25 |
Cabin Air Filter | 24 |
Brake Fluid | 38 |
Engine Coolant | 89 |
Front Brake Pad Set | 143 |
Rear Brake Pad Set | 125 |
Rear Brake Pad Set | 164 |
Front Disc Rotors | 215 |
Rear Disc Rotors | 276 |
Rear Disc Rotors | 245 |
Wiper Blades | 25 |
2017-2016 Captiva 2.4L |
Engine Oil & Filter | 93 |
Transmission Oil & Filter | 141 |
Belt Set | 52 |
Spark Plugs | 94 |
Engine Air Filter | 54 |
Cabin Air Filter | 70 |
Brake Fluid | 65 |
Engine Coolant | 89 |
Front Brake Pad Set | 147 |
Rear Brake Pad Set | 120 |
Front Disc Rotors | 313 |
Rear Disc Rotors | 286 |
Wiper Blades | 63 |
Engine Oil & Filter | 93 |
Transmission Oil & Filter | 141 |
Belt Set | 52 |
Spark Plugs | 94 |
Engine Air Filter | 54 |
Cabin Air Filter | 70 |
Brake Fluid | 65 |
Engine Coolant | 89 |
Front Brake Pad Set | 147 |
Rear Brake Pad Set | 120 |
Front Disc Rotors | 313 |
Rear Disc Rotors | 286 |
Wiper Blades | 63 |
2017-2016 Captiva 3.0L |
Engine Oil & Filter | 106 |
Transmission Oil & Filter | 141 |
Belt Set | 109 |
Spark Plugs | 145 |
Engine Air Filter | 54 |
Cabin Air Filter | 70 |
Brake Fluid | 65 |
Engine Coolant | 103 |
Front Brake Pad Set | 149 |
Rear Brake Pad Set | 120 |
Front Disc Rotors | 313 |
Rear Disc Rotors | 286 |
Wiper Blades | 63 |
2012-2015 Captiva 3.0L |
Engine Oil & Filter | 106 |
Transmission Oil & Filter | 141 |
Belt Set | 109 |
Spark Plugs | 145 |
Engine Air Filter | 54 |
Cabin Air Filter | 70 |
Brake Fluid | 65 |
Engine Coolant | 103 |
Front Brake Pad Set | 149 |
Rear Brake Pad Set | 120 |
Front Disc Rotors | 313 |
Rear Disc Rotors | 286 |
Wiper Blades | 63 |