Heading
Close X
Menu
Our aim is to provide our customers with the very best cost of maintenance for their vehicles by offering cost efficiencies and the most competitive pricing. In addition to our transparent and competitive cost of scheduled maintenance we also make sure to give our customers other options; menu pricing. Below menu priced items include labor cost.
2022-2017 MALIBU - 1.5L |
Engine Oil & Filter | 82 |
Transmission Oil & Filter | 115 |
Belt Set | 68 |
Spark Plugs | 68 |
Engine Air Filter | 52 |
Cabin Air Filter | 44 |
Brake Fluid | 135 |
Engine Coolant | 79 |
Front Brake Pad Set | 190 |
Rear Brake Shoe Set | 158 |
Front Disc Rotors | 337 |
Rear Brake Drums | 265 |
Wiper Blades | 73 |
2022-2017 Malibu 250HP |
Engine Oil & Filter | 91 |
Transmission Oil & Filter | 115 |
Belt Set | 175 |
Spark Plugs | 68 |
Engine Air Filter | 52 |
Cabin Air Filter | 44 |
Brake Fluid | 135 |
Engine Coolant | 79 |
Front Brake Pad Set | 190 |
Rear Brake Shoe Set | 228 |
Front Disc Rotors | 337 |
Rear Brake Drums | 265 |
Wiper Blades | 73 |
2018-2017 Malibu 2.5L |
Engine Oil & Filter | 95 |
Transmission Oil & Filter | 115 |
Belt Set | 175 |
Spark Plugs | 70 |
Engine Air Filter | 47 |
Cabin Air Filter | 44 |
Brake Fluid | 135 |
Engine Coolant | 79 |
Front Brake Pad Set | 190 |
Rear Brake Shoe Set | 228 |
Front Disc Rotors | 337 |
Rear Brake Drums | 265 |
Wiper Blades | 73 |
2013 - 2016 2.4L & 3.0L Malibu
Engine Oil & Filter | 101 |
Transmission Oil & Filter | 107 |
Belt Set | 110 |
Spark Plugs | 113 |
Engine Air Filter | 49 |
Cabin Air Filter | 62 |
Brake Fluid | 101 |
Engine Coolant | 74 |
Front Brake Pad Set | 181 |
Rear Brake Shoe Set | 146 |
Front Disc Rotors | 296 |
Rear Brake Drums | 271 |
Wiper Blades | 58 |