Heading
Close X
Menu
Our aim is to provide our customers with the very best cost of maintenance for their vehicles by offering cost efficiencies and the most competitive pricing. In addition to our transparent and competitive cost of scheduled maintenance we also make sure to give our customers other options; menu pricing. Below menu priced items include labor cost.
2021-2018 Spark |
Engine Oil & Filter | 79 |
Transmission Oil & Filter | 224 |
Belt Set | 34 |
Spark Plugs | 43 |
Engine Air Filter | 25 |
Cabin Air Filter | 29 |
Brake Fluid | 63 |
Engine Coolant | 55 |
Front Brake Pad Set | 105 |
Rear Brake Shoe Set | 94 |
Front Disc Rotors | 170 |
Rear Brake Drums | 141 |
Wiper Blades | 40 |
2019-2018 Spark Classic |
Engine Oil & Filter | 75 |
Transmission Oil & Filter | 95 |
Belt Set | 70 |
Spark Plugs | 49 |
Engine Air Filter | 28 |
Cabin Air Filter | 32 |
Brake Fluid | 55 |
Engine Coolant | 55 |
Front Brake Pad Set | 85 |
Rear Brake Shoe Set | 109 |
Front Disc Rotors | 194 |
Rear Brake Drums | 182 |
Wiper Blades | 32 |
2017 - 2016 Spark |
Engine Oil & Filter | 79 |
Transmission Oil & Filter | 220 |
Belt Set | 34 |
Spark Plugs | 43 |
Engine Air Filter | 25 |
Cabin Air Filter | 29 |
Brake Fluid | 63 |
Engine Coolant | 55 |
Front Brake Pad Set | 105 |
Rear Brake Shoe Set | 94 |
Front Disc Rotors | 170 |
Rear Brake Drums | 141 |
Wiper Blades | 40 |
2011 - 2015 Spark |
Engine Oil & Filter | 68 |
Transmission Oil & Filter | 101 |
Belt Set | 63 |
Spark Plugs | 57 |
Engine Air Filter | 25 |
Cabin Air Filter | 32 |
Brake Fluid | 55 |
Engine Coolant | 55 |
Front Brake Pad Set | 85 |
Rear Brake Shoe Set | 85 |
Front Disc Rotors | 194 |
Rear Brake Drums | 182 |
Wiper Blades | 32 |